Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GALVANI | ||
NellieC | died 13 Oct 1989 | |
GARDINE | ||
MariaC | ||
GARDNER | ||
Walter J.C | ||
GILLESPIE | ||
AliceC | born 4 Feb 1917 | died 16 Jun 1989 |
GLOVER | ||
Cecil P. G.C | born 1896 | |
Clarice A. M.C | born 1903 | died 1923 |
Doris Edna JessieC | born 1901 | died 1971 |
George EustonC | born Cir 1865 | died 1943 |
Percy EustonC | born 1891 | died 1974 |
Ruby H. E.C | born 1893 | |
Victor R. K.C | born 1897 | |
GOODWIN | ||
Betty AmeliaC | born Cir 1899 | |
GORDON | ||
Eileen AliceC | born 1905 | |
Frederick DouglasC | born 1900 | |
George WilbyC | born 15 Sep 1898 | died 1967 |
John WilliamC,P | born Est 1870 | died 1937 |
GRAYSTOCK | ||
GeorgeC,P | ||
JaneC | born 12 May 1844 | |
GREEN | ||
James VincentC | born 5 Jul 1931 | died 14 Sep 2000 |
GRIFFIN | ||
Annie L.C,P |