Names |
Born |
Died |
| RAINE | ||
| Iris DianeC | ||
| REGER | ||
| William E.S,S,C | ||
| ROGAN | ||
| Jessie Irma ThereseC | born 6 Oct 1905 | died 12 Sep 1970 |
| ROGERS | ||
| George William "Doy"S,C | died 16 Jul 1951 | |
| ROLLS | ||
| Bernard SudneyC | born 10 Jan 1930 | |
| Rex AidenC | born 10 Sep 1926 | died 15 Dec 1954 |
| Walter BankC | born 2 Sep 1884 | died 26 Apr 1977 |
| ROPE | ||
| Albert "Bertie" ErnestC | born 1918 | died 1988 |
| Albert AnthonyC | born 1881 | |
| Alfred GeorgeC | born 27 Dec 1879 | |
| Alfred JamesC | born 1878 | |
| AlmaC | born 6 Aug 1889 | died 30 Jun 1926 |
| Alma MaudeC | born 30 Aug 1907 | died 23 Jan 1956 |
| AnthonyP | born Aug 1755 | died 20 Apr 1843 |
| ArthurC | born 1919 | died 1919 |
| Arthur J.C | died 1911 | |
| Arthur JamesC | born 7 Apr 1878 | |
| Beatrice Pearl "Pearly"S,S,C | born 1896 | died 20 Jan 1928 |
| Bridget ElizabethC | born 1924 | died 1967 |
| Cecil "Mick"C | born 1901 | died 1963 |
| Cecil RexC | died 1963 | |
| Clara AnnC | born 3 Aug 1885 | died 2 Aug 1967 |
| Daphne PearlC | born 1921 | died 1976 |
| Doris VioletC | born 1911 | died 1979 |
| DouglasC | born 30 Nov 1932 | |
| Edna May "Kate"C | born 8 Nov 1906 | died 23 Jan 1970 |
| EdwardC | born 10 Dec 1858 | |
| Edward EarnestC | born 4 Jul 1887 | died 6 Jun 1905 |
| Edward James "Ted"C | born 6 Dec 1892 | died 1961 |
| Edward R.C | born 1893 | |
| ElizaC | born 15 Dec 1859 | died 8 Aug 1942 |
| ElizabethC | born 1886 | |
| ElizabethC | born 1 Aug 1880 | died 31 Dec 1954 |
| Elizabeth AnnP | born 24 Mar 1808 | died 15 Aug 1889 |
| Elizabeth AnnC | born 13 Sep 1870 | |
| Elizabeth-cousin to husband JamesC,P,P,P,P,P,P,P,P,P | born 17 Aug 1829 | died 5 Sep 1901 |
| ErnestC | born 1887 | died 1927 |
| Esther ClarenceC | born 1897 | died 1950 |
| Esther MatildaC | born 14 Sep 1864 | died 15 May 1945 |
| Ethel MayC | born 1 Nov 1891 | |
| FemaleC | born 1895 | |
| Florence J. "Jessie"C | born 1894 | died Oct 1956 |
| Francis (Frank) GeorgeC | born 27 Jun 1909 | died 3 May 1965 |
| GeorgeC | born 1865 | died 12 May 1873 |
| George Henry JamesC | born 28 Dec 1882 | died 18 Nov 1937 |
| Harold Reginald "Jum"C | born 1913 | died 1976 |
| Harry LeslieC | born 1905 | died 1970 |
| Henrietta JaneC | born 15 Aug 1891 | died 11 Nov 1948 |
| Hilda Jane (Linda)C | born 8 Aug 1888 | died 13 May 1966 |
| JamesC,P,P,P,P,P,P,P,P,P | born 12 Aug 1824 | died 4 May 1895 |
| James AnthonyC,P,P | born 22 Oct 1853 | died 14 Jan 1932 |
| JohnC,P,P,P,P,P,P | born 8 Oct 1847 | died 1 Feb 1932 |
| John-Eliz Anns BrotherP | born 22 Dec 1795 | died 1845 |
| LetitiaC | born 15 Jan 1849 | died 5 Feb 1899 |
| Lilla MayC | born 8 Aug 1884 | died 1961 |
| Linda JaneC | born 8 Oct 1888 | |
| Lorna MarionC | born 1944 | died Cir 1998 |
| Louisa May BirchallC | born 31 Dec 1915 | died 19 Jan 1916 |
| Maria JaneC,P,P,P,P,P,P | born 19 Feb 1856 | |
| Mary Ada (used Ada)S,C,P | born 7 May 1862 | |
| Mervyn John LeonardC | born 1914 | died 1915 |
| Mildred MayS,C | born 20 May 1898 | died 1947 |
| PatriciaC | born 1938 | died 1938 |
| PierceC | born 19 Aug 1872 | died 1 Sep 1872 |
| Raymond HenryC | born 1923 | died 27 Apr 1948 |
| Raymond HenryC | born 1917 | died 1963 |
| Raymond Henry "Roy"C | born 1891 | died 15 Jul 1919 |
| Stanley EdwardC | born 1931 | died 1979 |
| Susan M.C | born 1886 | died 1886 |
| Thomas HenryC | born 15 Nov 1883 | |
| Thomas HenryC | born 18 Sep 1868 | died 6 Oct 1909 |
| Violet MayC | born 4 Sep 1893 | died 4 Jan 1964 |
| William RobertC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 12 Dec 1866 | died 24 Jul 1945 |
| William Robert JnrC | born 4 Jan 1900 | died 5 Jul 1958 |
| William Russell (Max)C | born 24 Feb 1917 | died 1999 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 May 2012 with Legacy 7.4 from Millennia