Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EDWARDS | ||
| Dulcie VeraC | born 5 Feb 1916 | died 28 Jul 2010 |
| GeorgeC | born 1886 | |
| GeorgeC,P,P,P,P,P,P | born 3 Nov 1857 | died 16 Jan 1931 |
| ThomasC | born 1883 | |
| Violet M.C | born 1888 | |
| ELKINS | ||
| MarjoryC | born 16 Oct 1914 | died 23 Aug 1982 |
| ELLERY | ||
| Joseph ArthurC | born 1862 | died 2 Mar 1939 |
| Joseph ArthurC | born 31 Mar 1915 | died 17 Jul 1971 |
| ZenaC | born 22 Jan 1908 | died 16 Aug 1974 |
| ELLIS | ||
| RobertS,C | ||
| EVANS | ||
| ElenorC | ||
| EmmaS,C | died 24 Aug 1943 | |
| HannahC,P,P,P,P,P,P,P | born 14 May 1829 | died 8 Feb 1913 |
| JamesP | born 1798 | died 1859 |
| EVENDEN | ||
| IsabelC | born 13 Oct 1916 | died 17 Nov 1980 |
| EZZY | ||
| DorothyC |