Names |
Born |
Died |
| PATTERSON | ||
| NancieS,S,C | born 1897 | died 27 Oct 1977 |
| PEARCE | ||
| John MartellC | born 15 Jun 1900 | |
| PERRY | ||
| Gladys EmilyC | born 1908 | |
| PHIPPS | ||
| George E.C | ||
| PIPER | ||
| Hilda FrancesC | born 5 Aug 1893 | |
| PLAYER | ||
| Ethel MayC,P,P,P,P,P,P,P,P,P,P,P | born 30 Jun 1886 | died 2 Jul 1958 |
| POWER | ||
| Elsie MonicaC | born 11 May 1895 | died 21 Dec 1976 |
| PROCTOR | ||
| JohnS | born 1777 | died 1 Jun 1842 |
| PULLEY | ||
| ElizabethP,P | born Feb 1762 | died 9 Aug 1837 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Feb 2013 with Legacy 7.4 from Millennia