Names |
Born |
Died |
| CAIN | ||
| LeahC | born 17 Jul 1906 | died 20 Oct 1979 |
| CAMPBELL | ||
| RobertC | born 9 Jan 1888 | died 22 Aug 1951 |
| CARTER | ||
| Ada E.C | born 1897 | |
| Arthur RichardC | born 8 Jan 1888 | died 1968 |
| Clara AliceC | born 1890 | |
| Ethel M.C | born 1886 | |
| Fredrica JaneC | born 1873 | |
| Hazel A. F.C | born 1889 | |
| Hilda AmyC | born 1882 | |
| Linda WeldonC | born 1880 | |
| Minnie E.C | born 1905 | died 1906 |
| Rupert G.C | born 1888 | died 1899 |
| Thomas AndrewC | died poss 1909 | |
| Vitctor C. poss CharlieC | born 1900 | died 1904 |
| Walter ThomasC | born 1884 | died 1949 |
| William C. "Willie"C | born 1893 | died 1902 |
| CLARKE | ||
| Doris ElizabethC | born 3 May 1906 | died 12 Jun 1985 |
| Julia May B.C | born Apr 1897 | died 2 Oct 1972 |
| Leonard AlfredC | born 26 Apr 1901 | died 8 Nov 1982 |
| Magdalan Veronica "Madge"C | born 20 Nov 1903 | died 15 Nov 1995 |
| MayC | ||
| Monica Maria "Mona"C | born 1895 | died 7 Jul 1964 |
| PatrickC | born 1890 | died 1892 |
| Thomas ClementC | born 14 Apr 1898 | died 18 Sep 1976 |
| WilliamC | born 6 Apr 1866 | died 29 Mar 1948 |
| William CyrilC | born 9 Sep 1892 | died 15 Jul 1954 |
| COLLESS | ||
| AustraliaC | born 1869 | |
| ElijahC | born 1850 | died 20 May 1932 |
| EmilyC | born 1878 | |
| Etheleen R.C | born 1872 | |
| George EdgarC | born 1859 | died 20 Jul 1860 |
| HelenC | born 1853 | |
| JamesC,P,P,P,P,P,P,P | born 25 Feb 1821 | died 14 Jun 1901 |
| JamesC | born 1857 | |
| JesseC | born 19 Sep 1861 | died Abt 1862 |
| JessieC | born 3 Sep 1866 | |
| JohnC | born 20 Oct 1863 | |
| MatildaC | born 2 Aug 1854 | died 10 Jan 1917 |
| SelinaC | born 1875 | |
| CONLON | ||
| ThomosS,C | ||
| COOPER | ||
| BerthaC | born 13 Apr 1892 | died 3 Feb 1972 |
| CROFTS | ||
| WalterC |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Aug 2012 with Legacy 7.4 from Millennia