Names |
Born |
Died |
| GALE | ||
| Florence OliveC | born 13 Oct 1900 | died 24 May 1974 |
| GARMENT | ||
| BerthaC | ||
| GILLESPIE | ||
| HenryC | ||
| GLYNN | ||
| FrancisC | died Abt 1911 | |
| GOSLING | ||
| WilliamC | ||
| GREENHALGH | ||
| Ada EmilyC | born 1863 | |
| Albert HadleyC | born 1888 | |
| Alice MayC | ||
| Amy FlorenceC | born 1874 | |
| AnnC | born 3 Mar 1887 | |
| Arthur NormanC | born 24 Aug 1884 | |
| Athol Kenneth NepeanC | born 22 Jul 1880 | died 6 Jan 1922 |
| Clara Flora MatildaC | born 1859 | died 1936 |
| Edith ElizabethC | born 1865 | died 17 Nov 1957 |
| Florence GertrudeC | born 1868 | died 24 Sep 1868 |
| Harold ErnestC | born 2 Aug 1894 | died 1988 |
| HazelC | ||
| HenryC | born 9 Oct 1877 | died 15 Apr 1894 |
| HildaC | born 4 Feb 1892 | died Oct 1968 |
| Ida LucilleC | born 6 Oct 1880 | |
| Ivy Mildred RubyC | born 1892 | |
| John Thomas NepeanS,C | born 8 Feb 1858 | died 26 Dec 1940 |
| Kathleen AliceC | born 1903 | |
| KeithC | born 31 Oct 1897 | died 1982 |
| Leila M.C | ||
| LindaC | ||
| Minnie CamillaC | born 3 Nov 1871 | |
| Olive Emily VioletC | born 1882 | |
| Robert William AustraliaC | born 20 Sep 1855 | died 12 May 1945 |
| RoyC | born 14 May 1890 | |
| RupertC | ||
| Rupert ClaudeC | born 1885 | died 7 Apr 1909 |
| Victor CyrilC | born 1883 | |
| WilliamC,P,P,P,P,P,P,P,P,P | born 14 Jul 1826 | died 10 Feb 1890 |
| WilliamC | born 1861 | died 27 Mar 1862 |
| William LeslieC | born Abt 1882 | died Abt 1962 |
| GUYATT | ||
| MaryC | born Cir 1914 | died 9 Jan 1984 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 17 Aug 2012 with Legacy 7.4 from Millennia