Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BALDWIN | ||
| RobertC | died Abt 1975 | |
| BARLOW | ||
| Alice M. M.C | born 1867 | died 1874 |
| Edwin T.C | born 1865 | |
| Emily A.C,P | born 1862 | died 2 Aug 1910 |
| GeorgeC | born 1859 | |
| Mary J.C | born 1855 | died 1859 |
| Sarah AnnC,P | born 1853 | died 26 Apr 1929 |
| WilliamC,P,P | born Cir 1826 | died 29 Jul 1898 |
| BEVERLEY | ||
| Olga JeanC | died 20 Sep 1997 | |
| BOLTON | ||
| Edith ElizabethC | born 19 Jun 1916 | died Jul 2010 |
| BOSSLEY | ||
| IonC | ||
| BOYD | ||
| Willoughby James ThomasC | born 9 Oct 1905 | died 28 Aug 1981 |
| BRECHT | ||
| Ernest CharlesC | ||
| BRENNAN | ||
| Paul ClarenceC | born 1888 | died 1960 |
| BRIDE | ||
| Leslie MarcusC | died Jul 1999 | |
| BROWN | ||
| HenryC | ||
| BUDDIN | ||
| Christopher PeterC | born 27 Jul 1950 | died 15 Jun 2010 |
| BURLESS | ||
| Ada MargaretC | born Cir 1877 | died 1 Aug 1960 |
| BURN | ||
| EstherP | ||
| BYRNE | ||
| Dominic J.S,C |