Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DEAN | ||
| Sarah A.C | ||
| DELANEY | ||
| George NicholasC | born 29 Jul 1859 | |
| HenryC,P | born Abt 1833 | died 1911 |
| LouisaC,P | born 22 Aug 1872 | |
| SarahC | born 1861 | |
| DENNY | ||
| LauraC | died 16 Aug 1962 | |
| DEVEREAUX | ||
| Marie-AntoinetteC | ||
| DOUGLAS | ||
| Alan Edward Lance Corp.A.I.F. WW1C | born 21 Dec 1896 | died 30 Jul 1916 |
| Albert BruceS,C,P | born 8 Jul 1887 | died 4 Jan 1974 |
| Angus Thomas HumeC | born 21 Apr 1900 | died Apr 1986 |
| Beatrice MayC,P | born 1884 | died 1968 |
| Bruce T. E.C | born 1915 | died 1915 |
| Charlotte IsabellaC | born 1882 | died 1882 |
| Clarice MaudC | born 1891 | died 1955 |
| Elsie Frances IsabellaC,P,P | born 25 Oct 1885 | died 27 Sep 1952 |
| Ethel Agnes HarrietC | born 1877 | died 25 May 1977 |
| George EdwardC,P,P,P,P,P,P,P,P,P,P | born 20 Dec 1840 | died 23 Dec 1905 |
| George EdwardC,P,P,P | born 6 Mar 1864 | died 5 Mar 1958 |
| Georgina MaryC | born 31 Mar 1885 | died 30 Nov 1966 |
| Gladys Rebecca MiriamC | born 1 Oct 1894 | died 13 Sep 1988 |
| Gordon Leslie Iberia Lance Sgt. A.I.F. WW1C | born 9 Feb 1889 | died 15 Apr 1917 |
| Irwin ErnestC | born 1879 | died 1951 |
| James ThomasC | born 1875 | died 4 Apr 1953 |
| Kenneth George A.I.F. WW1C | born 2 Jan 1898 | died 20 Sep 1917 |
| Margaret ElizabethC,P | born 7 Dec 1871 | died 27 Apr 1945 |
| Phoebe Sarah AnneC,P | born 30 Dec 1866 | died 3 Jun 1939 |
| Rebecca Maria AnnC | born 1869 | |
| Robert William WallaceC | born 1889 | died 1890 |
| DREW | ||
| ClaraC | ||
| DUNN | ||
| Barry AlwynC | born 6 Jul 1935 | died 3 May 1997 |
| Douglas AlwynC | born 17 Sep 1914 | died 6 Jan 1990 |
| Isaac TurnbullC,P,P,P,P | born 24 Oct 1889 | died 12 Mar 1957 |
| DUREEN | ||
| Janet E.C |