Names |
Born |
Died |
| CAMPBELL | ||
| Gladys ConstanceC | born 14 Jan 1889 | died 29 Jan 1960 |
| CARNEY | ||
| EmilyC | born 1877 | |
| GeorgeC | born 1887 | |
| JamesC | born 1884 | |
| PatrickC | born 1879 | |
| Thomas FrancisC | born 1881 | |
| CHEGWYN | ||
| Gordon OscarC | born 1913 | died 11 Aug 1987 |
| James HaroldC | born 1902 | died 1957 |
| Jean H.C | born 1916 | |
| John WilliamC | born 1909 | died 26 May 1992 |
| Mary EthelC | born 1904 | died 1953 |
| May EthelC | born 1907 | died 1 Feb 1990 |
| Percy RaymondC | born 1918 | died 31 Oct 1995 |
| CLARK | ||
| WilliamC | born Unknown | died Unknown |
| CLARKE | ||
| Morton StewartC | born 25 Feb 1890 | died 1982 |
| CLIFFE | ||
| Arthur HenryC | born 12 May 1888 | died 15 May 1971 |
| COAME | ||
| CharlesC | born Unknown | died Unknown |
| COLREAVY | ||
| JamesC,P,P | born 1 Jan 1869 | died 12 Aug 1943 |
| Mary AnneC | born 8 Feb 1892 | died 1944 |
| Vera RoseC | born 1896 | died 1961 |
| CORDEROY | ||
| Ada JaneC | born 18 Aug 1862 | died 26 Jul 1947 |
| COREY | ||
| AliceC | born Unknown | died Unknown |
| CORRIGAN | ||
| Aubrey James LynnC | born 4 Jan 1886 | died 9 Jul 1904 |
| Charles EdgarC | born 26 May 1889 | died 15 Sep 1964 |
| Ernest GeorgeC | born 10 Jun 1887 | died 5 May 1908 |
| George ChapmanC | born 17 Apr 1857 | died 3 Jan 1936 |
| Hazelton (Ted) RoyC | born 2 Jun 1895 | died 1 Jul 1977 |
| Lucy EmmaC | born 11 Jul 1893 | died 19 Jul 1981 |
| Walter HenryC | born 2 Jul 1891 | died 12 Aug 1966 |
| COWEN | ||
| Eunice MayC | born 8 Oct 1911 | died 18 Oct 1998 |
| COX | ||
| Elsie E. L.C | born Unknown | died Unknown |
| CRAMOND | ||
| William DavidC | born 14 Aug 1898 | died 17 Aug 1952 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Sep 2012 with Legacy 7.4 from Millennia