Names |
Born |
Died |
| HACKETT | ||
| HarryC | born Unknown | died Abt 1944 |
| HADLEY | ||
| SarahS,C,P,P,P,P,P | born 19 May 1838 | died 4 Aug 1923 |
| HALL | ||
| NormanC | born 14 Sep 1908 | died 12 Mar 1998 |
| HARDGRAVES | ||
| Mavis EnidC | born 31 Oct 1920 | died 1 Apr 1996 |
| HARKNESS | ||
| BruceC | born 20 Jan 1902 | died 1988 |
| Edna MayC | born 1908 | |
| Edward KnoxC | born 15 Aug 1864 | died 7 Aug 1924 |
| Frank S.C | born 1892 | died 1909 |
| KeithC | born 1906 | died 6 Aug 1998 |
| LancelotC | born 1897 | died 1899 |
| Lillian PhyllisC | born 1899 | died 1983 |
| NoelC | born 1904 | died 4 Mar 1984 |
| Raymond VincentC | born 1896 | died 1929 |
| Tobias Ronald L.C | born 1893 | died 1913 |
| Violet (Bebe)C | born 1890 | died 1960 |
| Walter EricC | born 1888 | died 16 Aug 1979 |
| Walter ScottC | born 1862 | died 3 Dec 1931 |
| HARTLEY | ||
| Vera MaudeC | born 25 Jan 1905 | died 1932 |
| HAVENHAND | ||
| Humphrey R. SearleC | born 1899 | died 1932 |
| Margaret (Peggy)C | born 1886 | died 12 Jan 1970 |
| HENDERSON | ||
| Lorraine JoanC | born 14 Jul 1917 | died 28 May 1996 |
| HILT | ||
| Agnes L.C | born 1908 | |
| Doris M.C | born 1906 | died 1919 |
| ElizaC | born 1854 | died 1855 |
| Henry W.C | born 1901 | died 1902 |
| JackC | born 1898 | |
| JamesC,P,P,P,P | born 1810 | died 17 Jun 1895 |
| James IIIC | born 1895 | |
| James Jr.C,P,P | born 1866 | died 1943 |
| JohnC | born 5 Nov 1852 | died Sep 1882 |
| Louisa AnnC | born 19 Mar 1859 | died 1868 |
| Mary JaneC,P,P,P,P,P,P | born 3 Jul 1864 | died Unknown |
| NoelC | born Unknown | died Unknown |
| Norman V.C | born 1904 | died 1911 |
| Thomas P.C | born 1901 | |
| Thomas PhilipC | born 1861 | died 1929 |
| Tobias H.C | born Unknown | died 1852 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Sep 2012 with Legacy 7.4 from Millennia