Names |
Born |
Died |
| DAVIS | ||
| Elizabeth BridgetC | born 2 Sep 1905 | died 24 Aug 1935 |
| DEMPSEY | ||
| AlbertC,P | born 20 Sep 1852 | died 1928 |
| Albert WilliamC | born 1881 | |
| ArthurC | born 8 Oct 1846 | died Unknown |
| Charles SamuelC | born 10 Sep 1839 | died Unknown |
| Edith E.C | born 1893 | |
| Edwin JosephC,P,P,P,P,P | born 21 Mar 1844 | died 1926 |
| Emma JaneC,P | born 23 Mar 1850 | died Unknown |
| Emma S.C | born 1878 | |
| Ernest JamesC | born Unknown | died Unknown |
| Ethel M.C | born 1879 | |
| Eva MaryC | born 28 Feb 1873 | died Unknown |
| George HenryC | born 8 Dec 1837 | died Unknown |
| Herbert GeorgeC | born 1 Apr 1891 | |
| Herbert George IIC | born 16 Nov 1911 | died 25 Nov 1934 |
| Isabella A.C | born 1883 | |
| JamesS,S,C,P,P,P,P | born 22 May 1812 | died Unknown |
| James Jr.C,P | born 4 Aug 1841 | died Unknown |
| Mary AnnS,C,P,P,P,P,P,P,P,P,P | born 27 Dec 1816 | died 19 Feb 1864 |
| Mary EllenC | born 1886 | |
| Mervin R.C | born 1899 | |
| Muriel T.C | born 1896 | |
| Rachel R.C | born 1889 | |
| Sarah L.C | born 1886 | |
| SophiaC | born 1872 | |
| William ErnestC | born Unknown | died Unknown |
| DOUGLAS | ||
| Robert HardieC | born 1906 | died 1975 |
| DOUTTY | ||
| Arthur G.C | born 1885 | |
| Joan EleanorC | born 17 Sep 1918 | died 3 Apr 1997 |
| Kenneth MervynC | born 25 Jan 1913 | died 20 Nov 1976 |
| Mervyn SpencerC | born 21 Jul 1887 | died 24 Jan 1946 |
| Muriel F.C | born 1907 | |
| DYER | ||
| Leslie JosephC | born 12 Nov 1895 | died 19 Feb 1977 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Sep 2012 with Legacy 7.4 from Millennia