Names |
Born |
Died |
MACDONALD | ||
Harold Stuart ChamberlainC | born 17 Mar 1875 | died 23 Aug 1933 |
MANUEL | ||
WilliamC | born Unknown | died 1944 |
MARLAND | ||
Barbara AnneC | born 30 Oct 1937 | died 1 Jan 1992 |
MARSH | ||
Stanley HoratioC | born Unknown | died 1976 |
MARSHALL | ||
Charles WilliamC | born 1910 | died 1993 |
William S.S,C,P | born 1878 | died 2 Jul 1963 |
MATHERS | ||
Evelyn MaryC | born 17 Jul 1898 | died 15 Sep 1976 |
Linda Maud LouiseC | born 31 Jul 1899 | died Abt 1942 |
Lyla IreneC | born 31 Jan 1901 | died 18 Sep 1944 |
WilliamS,C | born Unknown | died Unknown |
MCKERN | ||
DorothyC | born 25 Feb 1901 | died 1929 |
William HalletC | born 1905 | |
William HenryC | born 1873 | |
MCNULTY | ||
CharlesC | born Unknown | died Abt 1970 |
MCROBERT | ||
ArchibaldC | born Unknown | died Unknown |
MITCHELL | ||
Dorothy Gertrude MaslenC | born 14 Dec 1906 | died 26 Feb 2003 |
MOGAN | ||
Francis JohnC | born 8 May 1898 | died 31 Dec 1971 |
MONTI | ||
Albertina ElizabettaC | born Unknown | died 25 Apr 1976 |
MOORE | ||
ElizabethC,P,P | born 1870 | died 1932 |
MORTIMER | ||
Emma MariaS,C,P,P,P | born Abt 1848 | died Unknown |
SarahS,C | born 1840 | died 11 Aug 1867 |
MURCHIE | ||
John AlexanderC | born Unknown | |
MURRAY | ||
RonaldC | born Unknown | died 1945 |
MUTCH | ||
HaroldC | born 4 Nov 1908 | died 1 Jul 1985 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Sep 2012 with Legacy 7.4 from Millennia