Names |
Born |
Died |
YORK | ||
Amy LouisaC | born Abt 1859 | |
CharlesC | born 17 Dec 1850 | |
ElizabethC,P,P,P,P | born 2 Mar 1834 | died 29 Mar 1907 |
ElizabethS,C,P,P,P,P | born 17 Feb 1836 | died 14 Jul 1916 |
Elizabeth AnnC | born 3 Nov 1855 | |
Eva KateC | born 1864 | |
HarriettS,C | born 5 Mar 1832 | died 5 Jun 1860 |
JamesC | born 17 Dec 1850 | |
JamesS,S,C | born 17 Dec 1829 | died 24 Jun 1880 |
WilliamC,P | born 8 Jun 1827 | died 15 Jun 1877 |
YOUNGSON | ||
Ethel PhyllisC | born 12 Oct 1873 | died 21 Jan 1894 |
GeorgeC,P,P,P | born 22 Feb 1828 | died After Aug 1884 |
Gladys MaudC | born 21 Jan 1894 | died 30 Jan 1894 |
Irene (Rene) BeatriceC | born 5 Jan 1879 | died 1 Jan 1945 |
Mabel MaryC | born 7 Feb 1870 | died Abt 1943 |
Muriel DaphneC | born 17 Aug 1884 | died Abt 1897 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Sep 2012 with Legacy 7.4 from Millennia