Names |
Born |
Died |
WARNER | ||
Ethel MarjorieC | born 23 Apr 1915 | died 7 Feb 1995 |
George StephenC | born 9 Aug 1904 | died 10 Aug 1987 |
Isobel PhylisC | born 9 Aug 1904 | died 17 Feb 1967 |
Joyce MargueriteC | born 25 Jan 1914 | died 7 Dec 2003 |
Myrtle Lilian ThelmaC | born 14 Dec 1906 | |
StephenS,C | born 19 Feb 1877 | died 22 Dec 1933 |
WESTBROOK | ||
Aneta E.C | born 1895 | |
Dorothy EileenC | born 18 Aug 1902 | died 22 Oct 1963 |
Edith A.C | born 1884 | |
Ethel M.C | born 1886 | |
Florence MayC | born 28 Sep 1888 | died 20 May 1967 |
Harry F. T.C | born 1898 | |
Jack R.C | born 1900 | |
Maude E.C | born 1891 | |
William E.C | born 1893 | |
William RichardC,P,P,P,P,P,P | born 10 Aug 1856 | died 25 Oct 1923 |
WILKIN | ||
Jane Wilmot AnneC | born 13 Dec 1890 | died 16 Jul 1951 |
WINCHESTER | ||
Elizabeth H.C | born 1832 | died 1916 |
WOOD | ||
Henry LambartC | born 25 Jun 1912 | died 24 Oct 1993 |
KevinC | born Unknown | died 1979 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Sep 2012 with Legacy 7.4 from Millennia