Names |
Born |
Died |
RANDALL | ||
Leslie Alfred (Les)C | born 8 Oct 1895 | died 4 Apr 1974 |
REID | ||
NellC | born 1900 | died 18 Dec 1980 |
REYE | ||
Albert James (Jim)C | born 4 Jan 1893 | died Abt 1959 |
Emma Louise AlmaC | born 30 Sep 1889 | died 29 Oct 1984 |
Franz EdwardC | born 1891 | died 1892 |
Freida IreneC | born 1891 | died 1891 |
Karl Albert HermannC | born 30 Aug 1862 | died 23 Nov 1942 |
Karl GeorgeC | born 1888 | died 1960 |
Mabel PhylisC | born 1894 | died 1980 |
Olga BeatriceC | born 20 Jan 1897 | died 1972 |
Ralph Douglas KennethC | born 1912 | died 1977 |
Sibyl JustineC | born 1907 | |
REYNOLDS | ||
Edward (Ted) FrancisC | born 2 May 1910 | died 15 Apr 1955 |
William Mead DonaldsonC | born 2 Jul 1893 | died 21 May 1963 |
ROPE | ||
AnthonyP | born Aug 1755 | died 20 Apr 1843 |
MaryP,P,P,P,P,P,P,P,P,P | born Abt 1789 | died 24 Oct 1872 |
ROSS | ||
John RussellC | born Unknown | died Unknown |
RYAN | ||
Albert PercyS,C | born 1874 | |
Alfred BussC | born 27 Jun 1874 | |
AnnieC | born 1867 | |
BerthaC | born 1864 | |
Charles FloodC,P,P,P,P | born 27 Apr 1870 | died Unknown |
Charlie AllanC | born 29 May 1901 | died 5 Jun 1966 |
Darcy TobinC | born Jan 1883 | died 5 Apr 1884 |
Edith FlorenceC | born 15 Aug 1915 | died 21 Jul 1932 |
Edith KateC | born 25 Sep 1858 | |
Edward AmbroseC | born 24 Aug 1865 | |
Edward Neil "Ted"C | born 3 Sep 1925 | died 17 Oct 2008 |
EdwinS,C | born 6 Jul 1840 | died 16 Oct 1912 |
Eliza JaneC,P | born Abt 1831 | died 9 Jun 1870 |
Elizabeth M.C | born 1866 | |
ElsieC | born 1878 | died 1878 |
Emma JaneC,P,P,P,P,P,P,P,P,P,P,P | born 28 May 1838 | died 12 Jul 1918 |
Emma LouisaC | born 30 Jun 1853 | died 21 Oct 1870 |
Emma M.C | born 1893 | |
Emma WillmottC | born 1 Sep 1908 | died 21 Jun 1990 |
Esther MayC | born 18 Mar 1910 | died 8 Apr 1993 |
Esther MayC,C | born 1874 | died 15 Dec 1952 |
Ethel MayC | born 1885 | died 1919 |
Evelyn MaryC | born 12 Oct 1875 | died 15 Nov 1973 |
Florence KathleenC | born 1881 | |
George EvansC | born 1866 | |
George M.C | born 1886 | |
George WashingtonC,P,P,P,P | born 20 Jul 1852 | died 13 Feb 1944 |
Harold GeorgeC | born 1869 | |
HarrietC | born 1856 | died 1856 |
HarrietS,S,C,P,P | born 8 Jan 1863 | died 1939 |
Hilda EstellaC | born 1870 | |
JamesC | born 31 May 1860 | |
James Tobias (Toby)S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 4 Jan 1818 | died 17 Oct 1899 |
James Tobias IIS,C,P,P,P | born 5 Apr 1848 | died 15 Jul 1934 |
James Tobias IIIC | born 27 Aug 1879 | died 24 Feb 1951 |
James Tobias IVC | born 5 Mar 1922 | died 27 Oct 1992 |
JohnC | born Abt 1866 | died 1866 |
John HenryC | born 25 Nov 1858 | died 13 Jan 1883 |
John Michael TobinP,P,P,P,P,P,P,P,P,P | born Abt 1796 | died 23 Nov 1853 |
John TobinC,P,P,P,P,P,P,P,P | born 15 Sep 1842 | died Unknown |
John TobinS,C,P,P,P,P | born 2 Feb 1823 | died 25 Jun 1880 |
Josephine Maria (Dolly)C | born 19 Apr 1850 | died 1934 |
LeslieC | born 9 Aug 1885 | |
Lillian RoseC | born 1874 | died 1874 |
Linda MayS,C | born 3 Sep 1877 | died 26 Nov 1959 |
LouisaC,P,P,P | born 27 Mar 1844 | died 10 May 1941 |
Maria LouiseC | born Mar 1855 | |
Mary AdaC,P,P | born 9 Apr 1868 | died 22 Oct 1910 |
Mary Constance (Minnie)S,C,P,P | born 8 Jul 1872 | died 8 Dec 1944 |
Mary EvelynS,C | born 1871 | died 1903 |
MatildaC | born 7 Mar 1846 | died 20 Jan 1851 |
Matilda J.C | born 1853 | |
Maude LouiseC | born 27 Sep 1879 | died 17 Jun 1976 |
Maurice C.C | born 1887 | |
Maurice M.C | born 1884 | |
Maurice T.C,P,P,P,P | born 1 Mar 1832 | died 1877 |
Maurice TobiasC | born 14 Apr 1860 | |
Michael HenryC | born Aug 1872 | |
Mildred PearlC | born 1882 | |
NeredahC | born 1879 | died 14 Oct 1910 |
Oscar JohnC | born 29 Oct 1917 | died 2005 |
Oscar ThomasC | born 25 Jun 1882 | died 20 Feb 1965 |
Oswald EdwinC | born 1873 | |
Percy YorkC | born 1885 | |
Reginald HadleyC | born 13 Mar 1897 | died 14 Feb 1970 |
Rose AnnC | born 1876 | |
Rowland OakC | born 27 Jun 1874 | |
Roy EvanC | born 1880 | |
SarahC,P,P,P,P | born 5 Dec 1825 | died 4 Apr 1904 |
Sarah MatildaC,P | born 9 Aug 1875 | died 11 Oct 1943 |
SophiaS,S,C,P,P,P,P,P,P | born 2 Jun 1820 | died 13 Oct 1864 |
Stanley M.C | born 1889 | died 1897 |
Sydney JamesC | born 1 Jan 1895 | |
Vincent J.C | born 1908 | |
Volney WilfredC | born 1882 | |
Walter JamesC | born 1876 | died 17 Dec 1902 |
Walter James Leslie (Les)C | born 12 Sep 1911 | died 8 Oct 1966 |
William HenryC | born 1856 | |
RYDER | ||
Clara H.S,C | born Unknown | died Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Sep 2012 with Legacy 7.4 from Millennia