Names |
Born |
Died |
BABER | ||
Eileen Una EyearsC | born 2 Oct 1905 | died 11 Mar 1990 |
BARNARD | ||
Eveline MaudS,C,P,P | born 9 Jan 1883 | died 17 Dec 1957 |
BARTON | ||
Charles WilliamC | born 18 Jun 1893 | died 3 Jan 1965 |
Jean DoreenC | born Nov 1917 | died 4 Feb 1918 |
JohnC,P,P,P | born 15 Jun 1861 | died 8 Aug 1932 |
John DelaneyC | born 18 Nov 1903 | |
KeithC | born Oct 1922 | died 16 Mar 1923 |
Kenneth DonaldC | born Dec 1923 | died 25 Dec 1924 |
Percy Clarence RoyC | born 10 Feb 1892 | |
Percy RoyC | born Dec 1918 | died 14 Jan 1919 |
Reginald RichardC | born 1914 | died 9 Jul 1944 |
Veronica KathleenC | born 1914 | died Abt 1994 |
BAYLISS | ||
Josephine GertrudeC | born 2 Feb 1897 | died 12 Oct 1975 |
BEAUCHAMP | ||
Florence ElizabethC,P,P,P,P,P,P,P,P | born 29 Dec 1874 | died 1 Jul 1942 |
BEUZEVILLE | ||
Norman S.C | ||
BIGGS | ||
Sidney ArthurC | born 1902 | died 19 Sep 1978 |
Yvonne FrancesC | born 9 Jul 1947 | died Apr 1996 |
BOURKE | ||
Ellen "Dolly"S,C | ||
BOWEN | ||
Joyce MayC | born 1910 | died 11 Sep 1982 |
BRADLEY | ||
Eliza WinifredS,C,P,P,P,P,P,P,P | born 27 Jan 1819 | died 28 Nov 1898 |
JohnS,P,P,P,P | born Abt 1788 | |
JohnC | born 10 May 1829 | |
Mary AnnC,P,P,P,P,P | born 20 Dec 1821 | died 18 May 1905 |
SarahC,P,P | born 9 Jun 1824 | died 4 Oct 1901 |
BRADY | ||
JamesC | born 1858 | |
BRAIN | ||
Beatrice BurchettC | born 1908 | died 19 Aug 1962 |
Helen Alice BurchettC | born 1908 | died 7 Apr 1988 |
James Frederick AloysiusC,P,P,P,P | born 1880 | died 7 Jul 1956 |
James Henry BurchettC | born 1913 | died 1913 |
Norma Kathleen BurchettC | born 1913 | died 27 Sep 1966 |
BRIEN | ||
Jack AubreyC | born 1887 | died 1956 |
BURCHETT | ||
AgnesC | born 30 Jun 1878 | died Abt 1956 |
AliceC | born 24 Sep 1876 | died 1878 |
Alice MaryC,P,P,P,P | born 9 Dec 1881 | died 20 Nov 1948 |
Annie MariaC,P,P,P,P,P,P,P,P | born 18 Apr 1874 | died 21 Nov 1957 |
DavidC | born Aug 1875 | died 9 May 1876 |
David HenryC | born 8 Jul 1883 | died 24 Mar 1911 |
EmilyC,C,P,P,P,P,P,P,P,P | born 6 Oct 1863 | died 15 Feb 1942 |
FannyC,C,P,P,P | born 23 Feb 1880 | died 15 Nov 1972 |
FrankC,P | born 25 May 1885 | died 2 Jun 1964 |
HenryC | born 1 Sep 1889 | died 13 Jul 1960 |
JesseS,C,P,P,P,P,P,P | born Jul 1836 | died 10 Nov 1909 |
WilliamC | born 17 Nov 1887 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Feb 2013 with Legacy 7.4 from Millennia