Names |
Born |
Died |
TANNER | ||
Jane RaeS,C | born 1906 | |
THOMAS | ||
Mary EllenC,P,P,P,P,P,P,P,P | born 1872 | died 27 Sep 1965 |
THOMPSON | ||
Constance EdnaC,P,P | born 5 Aug 1895 | died 15 Aug 1967 |
KathleenC | born 1906 | |
THURLING | ||
Sarah Helena MayC | born 7 May 1894 | |
TIPPING | ||
Nelson DwyerC | died 13 Oct 1984 | |
TODHUNTER | ||
Anastasia AmyC | born 9 Nov 1913 | died 28 Oct 1991 |
Charles EganC,P,P,P | born 23 Apr 1869 | died 4 Apr 1936 |
Hector JosephC | born 16 Feb 1906 | died 4 Jul 1965 |
Lucy JoanC | born 1917 | died 24 Jan 1924 |
Molly JeanC | born 12 Jun 1907 | died 1 Jul 2006 |
TOWLER | ||
Arthur RobertC | born Abt 1900 | died 3 Aug 1972 |
TRAINOR | ||
Mary LouisaC | born Abt 1901 | |
TREMAYNE | ||
EvelynC | born 6 Sep 1895 | died 28 Jul 1971 |
Francis WilliamC | born 18 Mar 1914 | died 24 May 1989 |
NormanC | born 30 Nov 1938 | died 2 Aug 1940 |
TRITTON | ||
Edgar Rupert AlbanC | born 26 Sep 1912 | died 18 Jul 1985 |
TSCHERNE | ||
Keith RichardC | died 1938 | |
Robert EdwardC | died 1944 | |
Ronald RudolphC | born 1905 | |
Stillborn MaleC | born 1942 | died 1942 |
TURNER | ||
Jesse FrederickC,P | born 1866 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Feb 2013 with Legacy 7.4 from Millennia