Names |
Born |
Died |
DALGARNO | ||
Albert EdwardC | born 2 Feb 1905 | died 1 Mar 1978 |
DAWSON | ||
John ErskinC | born 19 Feb 1928 | died 23 Mar 1952 |
Keith HocknellC | born 4 Jul 1898 | died 12 May 1960 |
DELANEY | ||
AliceC | born 1910 | died 1 Mar 1974 |
AllenC | born 26 May 1905 | died 12 Dec 1956 |
ArthurC | born 25 Apr 1896 | |
Carol ElaineC | born Nov 1938 | died 18 Sep 1939 |
Cecil RonaldC | born 12 Jul 1903 | |
CharlesC,P,P,P,P,P,P | born 1841 | died 31 Aug 1920 |
CharlesC,P,P,P,P,P,P,P,P | born 30 Dec 1873 | died 29 Jun 1943 |
CharlieC | born 7 Feb 1892 | died 23 Aug 1937 |
DeloresC | born Jul 1937 | died 5 May 1938 |
ErnestS,C | born 31 Jan 1902 | |
FrankC | born 27 Jan 1900 | died 3 May 1978 |
FredaC | born 3 Feb 1903 | died 22 Oct 1976 |
HarleyC | born 1908 | died 28 Sep 1995 |
Harold JohnC | born 1913 | died 2 Jun 1921 |
Harold RoyC | born 4 Jan 1894 | died 21 Aug 1940 |
Herbert OswaldC | born 25 Jul 1891 | died 6 May 1958 |
JackC | born 1908 | died 2 Jul 1961 |
JamesC,P,P,P,P,P,P,P | born 11 May 1864 | |
JamesC | born 26 Aug 1896 | died 27 Aug 1896 |
Jean RitaC | born 1914 | died 18 Feb 1974 |
JessieC | born 1910 | died 30 Oct 1933 |
JohnC,C,P,P,P | born 19 Jan 1876 | died 19 Jul 1957 |
LeoC | born 1923 | died 1 May 1976 |
LilyC | born 12 Sep 1897 | died 1897 |
MaggieC | born 28 Jul 1893 | |
MargaretC,P,P,P | born 16 Oct 1865 | died 19 May 1954 |
MaryS,C,P,P,P,P,P | born 1843 | died 6 Feb 1908 |
MaryC | born 1908 | died 27 Apr 1959 |
Mary A.C | born Abt 1870 | died 1874 |
Mary AnnC | born 20 Sep 1883 | |
MayC | born 8 Sep 1890 | died 28 Aug 1919 |
Millie ElizabethC | born 26 Aug 1896 | |
Norma CathleenC | born 19 Jun 1921 | died 27 Jun 1921 |
Reginald JohnC | born 9 Jul 1888 | died 21 Jul 1970 |
Rex AlexanderC | born 1923 | died 25 Apr 1973 |
Reynold JamesC | born 1909 | died 24 Nov 1972 |
SarahC,P,P,P,P | born 15 Mar 1872 | died 9 Feb 1945 |
Unamed FemaleC | born 1889 | died 1889 |
VioletC | born 12 May 1895 | |
WilliamC,C,P,P,P,P,P,P,P,P | born 5 Sep 1867 | died 11 Nov 1949 |
WilliamC,P,P | born 9 Jan 1817 | died 4 Dec 1881 |
William CharlesC | born 18 Jun 1885 | |
DICKASON | ||
AnnC | born 1956 | died 1964 |
DODD | ||
Arthur EdwardC | born 8 Aug 1911 | died 31 Mar 1994 |
Arthur LeslieC | born 28 Oct 1944 | died 4 Jan 1983 |
DOWD | ||
Sarah Adeleine EllenC,P,P,P | born 1866 | died 6 Oct 1933 |
DUNCAN | ||
Alexander DittrichC | born 29 Aug 1909 | died 1968 |
DUNK | ||
Arthur BurchettC | born 26 Jan 1914 | died 11 Mar 1991 |
DavidC | born 11 Nov 1925 | died 22 May 1999 |
Donald NeilC | born 14 Aug 1911 | died 27 Jun 1987 |
Evelyn AnneC | born 18 Oct 1912 | died 18 Mar 1992 |
Henry DavidC | born 30 May 1904 | died 5 Mar 1911 |
Jean MarjorieC | born 14 May 1909 | died 29 Jan 1993 |
Madge ElenaC | born 19 Sep 1915 | died 2 Mar 1997 |
Mildred BurchettC | born 18 Jun 1918 | died 1 Oct 1989 |
Nancy GraceC | born Dec 1905 | died 29 Apr 1907 |
Olive MaryC | born 23 Oct 1902 | died 16 Jul 1974 |
William EdwardC,P,P,P,P,P,P,P,P | born 1 Aug 1876 | died 18 May 1958 |
William JesseC | born 17 Jan 1907 | died 13 Apr 1907 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Feb 2013 with Legacy 7.4 from Millennia