Names |
Born |
Died |
CATON | ||
Louis ValentineC,P | born 1884 | died 1 Nov 1951 |
Maxwell FrancisC | born 1944 | died 7 Mar 1968 |
Maxwell JordanC | born 1917 | died 19 Jan 1964 |
Michael LawrenceC | born 1956 | died 20 Dec 1956 |
CHARLTON | ||
Anne ElizabethC | born 13 Mar 1960 | died 4 Jan 1975 |
CHRISTIAN | ||
Ida EdnaC,P | born 30 Dec 1900 | |
CLARK | ||
Ellen BeatriceC,P,P,P,P | born 1874 | died 17 Dec 1931 |
COLLINS | ||
Alfred RobertC | born 10 Nov 1886 | died 18 Aug 1952 |
Eileen EvaC | born 4 Aug 1913 | died 18 Jun 1914 |
Enid MayC | born 2 May 1912 | died 9 Jun 1914 |
Florence H.S,S,C | born 1890 | died 9 Oct 1930 |
Ronald AlfredC | born 22 Sep 1910 | died 6 Apr 1972 |
CONNORS | ||
Kathleen MaryC | born 19 Mar 1918 | died 28 Jun 2000 |
COOK | ||
Ellen E.C | ||
CORFIELD | ||
Charles HerbertC | born 18 Apr 1912 | died 18 Nov 1997 |
CORNISH | ||
Thomas RichardC | born 24 Sep 1905 | died 12 Aug 1994 |
CRUICKSHANK | ||
Cecil NearnC | born 11 Oct 1904 | died 9 Jun 1967 |
CUMES | ||
John W. H.C | born 1906 | |
CUNYNGHAME | ||
Mary LouisaC,P,P,P,P,P,P,P | born 16 Oct 1860 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Feb 2013 with Legacy 7.4 from Millennia