Names |
Born |
Died |
RAWLINSON | ||
Helen GrigorC,P,P | born 4 May 1903 | died 20 Dec 1968 |
REGAN | ||
Elizabeth Lynda GraceC | born 5 Feb 1930 | died 27 Apr 1992 |
Eric DouglasC | born 11 Dec 1905 | died 8 Jan 1983 |
Leonard GeoffreyC | born 19 Sep 1931 | died 8 May 1994 |
REID | ||
Edith MatildaC,P,P,P,P | died 1920 | |
RICKWOOD | ||
Albert EdwardC | born 24 Sep 1904 | died 2 Mar 1973 |
RIVETT | ||
Clifton ThomasC,P,P,P,P | born 10 Jun 1866 | died 10 Apr 1941 |
Cyril JohnC | born 19 Jan 1896 | died 1898 |
Elva GladysC | born 26 May 1900 | |
JamesC | born 17 May 1899 | died 1899 |
Jessie MatildaC | born 17 Jul 1893 | died 31 Jul 1981 |
Percy CliftonC | born 13 Nov 1894 | |
VictorC | born 21 Oct 1904 | |
William CharlesC | born 9 Nov 1897 | died 18 Nov 1911 |
ROBERTSON | ||
Alan AlexanderC | born 31 May 1901 | died 20 May 1968 |
Bruce Alexander JohnC | born 16 Jun 1930 | died 25 Sep 1930 |
ROBINSON | ||
Dorothy IreneS,S,C | born 1900 | died 9 May 1936 |
ROPE | ||
AnthonyP,P | born Aug 1755 | died 20 Apr 1843 |
JohnP | born 22 Dec 1795 | died 11 Jul 1845 |
SusannahS,P,P,P,P | born Abt 1801 | died 23 Dec 1883 |
ThomasC | born 27 Jan 1826 | died 9 Dec 1907 |
ROSEWARNE | ||
Hilda MarionC | born 22 Sep 1891 | died 23 Dec 1970 |
ROWLEY | ||
Robert ChambersC | born 4 Oct 1894 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Feb 2013 with Legacy 7.4 from Millennia