Names |
Born |
Died |
MACKISON | ||
William Lawrence DonovanC | born 10 Feb 1912 | died 22 Sep 1991 |
MANNING | ||
Hilda ElizabethC,P,P,P,P | born 12 Jul 1883 | died 19 Mar 1956 |
MARTIN | ||
Alma ElizabethC | born 14 Jul 1884 | died pre 1926 |
CatherineC,P,P,P | born 26 Mar 1856 | died 8 Jul 1943 |
Dennis DillonS,C,P,P,P,P,P | born Cir 1805 | died 18 Feb 1878 |
Dennis DillonS,C | born 26 Jan 1854 | died 1 Jun 1886 |
Dennis DillonS,S,C | born 7 Mar 1889 | died 25 Sep 1970 |
DollyC | ||
Harold AugustineS,C | born 20 Nov 1881 | died 23 Apr 1949 |
HenryC | born 8 Jan 1850 | died 24 Nov 1889 |
MabelC | born 1881 | died 22 Dec 1886 |
MargaretC | born 1878 | |
Margaret J.C | born 1878 | |
Mary KathleenC | born 26 Oct 1902 | |
Mary SusannaC | born 6 Jun 1862 | |
Michael John BedeC,P,P,P,P,P | born 27 Aug 1858 | died 11 Aug 1891 |
MCBEAN | ||
AmyS,C,P,P,P,P | born 10 Oct 1878 | died 14 Mar 1907 |
MCKENZIE | ||
EdwardC | born 1908 | died 1966 |
Louis P.C | born 1912 | died 1924 |
MartinC | born 1876 | died 1964 |
MCPHERSON | ||
JessieC,P,P,P,P,P,P | born 1844 | died 22 Oct 1923 |
MCWILLIAM | ||
Reginald KeithC | born 1907 | |
ThomasC | born Abt 1870 | died 3 Oct 1926 |
MENZIES | ||
Bertha ChristinaC | born 4 Feb 1905 | |
MILLER | ||
Olive FlorenceS,C | born 1905 | |
MINOGUE | ||
Albert J.C | born 1908 | |
MOCKLER | ||
Arthur JosephC | born 1923 | died 25 Nov 1999 |
FrankC | born 1914 | died 1916 |
JeanC | born 1919 | died 1982 |
John PatrickC,P,P,P,P | born 1871 | died 3 Dec 1955 |
Mary CatherineC | born 1916 | died 1958 |
MONAGHAN | ||
Phyllis KateC | born 1914 | died 21 Nov 1974 |
MOORE | ||
BarryC | born 1949 | died 1988 |
MORRIS | ||
Mark ThomasC | born 4 Oct 1953 | died 9 Jan 1955 |
MOULTON | ||
JohnC | born 1913 | died 1991 |
MUNTZ | ||
Julia DulcieC | born 21 Nov 1939 | died 9 Oct 1997 |
MURRAY | ||
MalcolmC | born 30 Mar 1928 | died 2006 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Feb 2013 with Legacy 7.4 from Millennia